Hi there ,
I came across a strange behavior where in the legato framework has stopped and if i try starting it using “legato start” command i have the below response
root@swi-mdm9x28-wp:~# legato start
Starting Legato…
tee:/dev/console: No such device
tee:/dev/console: No such device
tee:/dev/console: No such device
root@swi-mdm9x28-wp:~#
root@swi-mdm9x28-wp:~# legato status
Systems installed:
1 [good] ← current
Legato framework is NOT running.
Below is the memory availability details
root@swi-mdm9x28-wp:~# df -h
Filesystem Size Used Available Use% Mounted on
devtmpfs 256.0K 4.0K 252.0K 2% /dev
/dev/mapper/rt 25.4M 25.4M 0 100% /
mdev 256.0K 4.0K 252.0K 2% /dev
tmpfs 76.3M 0 76.3M 0% /dev/shm
tmpfs 76.3M 0 76.3M 0% /run
tmpfs 76.3M 36.0K 76.3M 0% /var
tmpfs 76.3M 32.0K 76.3M 0% /tmp
mdev 256.0K 4.0K 252.0K 2% /dev
tmpfs 76.3M 0 76.3M 0% /dev/shm
tmpfs 76.3M 0 76.3M 0% /run
tmpfs 76.3M 36.0K 76.3M 0% /var
tmpfs 76.3M 32.0K 76.3M 0% /tmp
/dev/ubi3_0 104.5M 104.5M 0 100% /mnt/flash
/dev/ubiblock2_0 5.8M 5.8M 0 100% /mnt/legato
/dev/ubi4_0 8.7M 84.0K 8.1M 1% /mnt/userrw
overlay 104.5M 104.5M 0 100% /etc
overlay 104.5M 104.5M 0 100% /data
overlay 104.5M 104.5M 0 100% /lib/firmware
/dev/ubi3_0 104.5M 104.5M 0 100% /home
/dev/mmcblk0p1 7.3G 4.0K 7.3G 0% /data/emmc
/dev/ubiblock1_0 24.6M 24.6M 0 100% /firmware
/dev/ubi3_0 104.5M 104.5M 0 100% /legato
tmpfs 76.3M 32.0K 76.3M 0% /etc/ld.so.conf
tmpfs 76.3M 32.0K 76.3M 0% /etc/ld.so.cache
tmpfs 76.3M 32.0K 76.3M 0% /etc/hosts
tmpfs 76.3M 32.0K 76.3M 0% /etc/resolv.conf
It could be great if somebody gives me some pointers to investigate this issue .
Thanks & Regards
- Akshay